| () | |||||||
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 2 | 7 | |
| ߽ | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| ũξƼ | 3 | 1 | 0 | 2 | 6 | 6 | 3 |
| ī | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
| () | |||||||
|---|---|---|---|---|---|---|---|
| ״ | 3 | 3 | 0 | 0 | 10 | 3 | 9 |
| ĥ | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 3 | 1 | 0 | 2 | 4 | 7 | 3 | |
| ȣ | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
| () | |||||||
|---|---|---|---|---|---|---|---|
| ݷҺ | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
| | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
| ƮξƸ | 3 | 1 | 0 | 2 | 4 | 5 | 3 |
| Ϻ | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
| () | |||||||
|---|---|---|---|---|---|---|---|
| ڽŸī | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| 3 | 2 | 0 | 1 | 4 | 4 | 6 | |
| Ż | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
| ױ۷ | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
| () | |||||||
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 2 | 7 | |
| 3 | 2 | 0 | 1 | 7 | 6 | 6 | |
| | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| µζ | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
| () | |||||||
|---|---|---|---|---|---|---|---|
| ƸƼ | 3 | 3 | 0 | 0 | 6 | 3 | 9 |
| 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
| Ͼ-H | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
| ̶ | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| () | |||||||
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 2 | 7 | |
| ̱ | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 3 | 1 | 1 | 1 | 4 | 7 | 4 | |
| 3 | 0 | 1 | 2 | 4 | 6 | 1 |
| () | |||||||
|---|---|---|---|---|---|---|---|
| | 3 | 3 | 0 | 0 | 4 | 1 | 9 |
| 3 | 1 | 1 | 1 | 6 | 5 | 4 | |
| þ | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| ѹα | 3 | 0 | 1 | 2 | 3 | 6 | 1 |






























